Gym
The physical and emotional well-being of the university community and service users translates into quality of life. Currently, sedentary lifestyles, bad eating habits, anxiety and the difficulties of the modern world greatly affect people's health.
The interest of UCM is to offer healthy spaces with human and professional quality, meeting the needs of each of the people who come to these spaces in search of better health to achieve life habits that compensate for the current demands in productivity, agility, willingness and coexistence.
The services we offer are:
- Cardiovascular zone: equipped with spinning bikes, elliptical trainer, treadmill and jogging machine.
- Machines room work with equipment that helps to tone and increase muscle mass.
- Wet zone: sauna and steam bath.
- Aerobics classes: pilates, spinning, rumba, step, aerobics, cardiobox, aqua-fitness, TRX, tabata, muscle toning.
Otros servicios
Se ofrecen servicios para el Adulto mayor- Entrenamiento funcional (Clases de baile)
Horarios de atención
Lunes a Viernes: 6:00 a.m. a 9:00 p.m. (Jornada continua)
Sábados: 7:00 a.m. a 12:00 m. (Jornada continua)
Tarifas generales
Gym | Tarifa 2024 |
---|---|
Mensualidad Gimnasio particulares (3 veces * semana) | $ 105.000 |
Mensualidad Gimnasio particulares (semana completa) | $ 128.000 |
Tarifa empresarial Gimnasio (semana completa) | $87.000 |
Mensualidad Gimnasio estudiantes UCM (3 veces * semana) | $ 53.000 |
Mensualidad Gimnasio estudiantes UCM – (semana completa) | $64.000 |
Mensualidad Gimnasio colaboradores UCM (3 veces * semana) | $ 64.000 |
Mensualidad Gimnasio colaboradores UCM – (semana completa) | $ 76.000 |
Mensualidad Gimnasio familiar de colaborador UCM (3 veces * semana) | $ 84.000 |
Mensualidad Gimnasio familiar de colaborador UCM (semana completa) | $ 102.000 |
Mensualidad Gimnasio estudiante y colaborador UCM (3 veces * semana) | $75.000 |
Mensualidad Gimnasio estudiante y colaborador UCM (semana completa) | $ 90.000 |
Mensualidad Gimnasio estudiantes externos (3 veces * semana) | $ 84.000 |
Mensualidad Gimnasio estudiantes externos (semana completa) | $ 102.000 |
Mensualidad Gimnasio graduados UCM (3 veces * semana) | $ 95.000 |
Mensualidad Gimnasio graduados UCM (semana completa) | $ 115.000 |
Sesión Gimnasio o sauna y turco | $ 17.000 |
Sesión grupal Gimnasio (1 hora) | $ 65.000 |
Duplicado de llave del casillero | $ 18.000 |
Paquetes especiales | Tarifa 2024 |
Especial GYM (mensualidad) *Tarifa única, no aplican descuentos *Aplica solo en dos franjas de horario (06:00 am. – 08:00 am.) o (12:00m. – 02:00 pm.) | $68.000 |
Tarifas clases grupales
Clases grupales – entrenamiento funcional | Tarifa 2024 |
---|---|
Entrenamiento funcional – Mensualidad, 3 veces por semana. Particulares | $ 99.000 |
Entrenamiento funcional – Mensualidad, 3 veces por semana. Estudiantes UCM | $ 50.000 |
Entrenamiento funcional – Mensualidad, 3 veces por semana. Colaboradores UCM | $ 59.000 |
Entrenamiento funcional – Mensualidad, 3 veces por semana. Estudiantes Externos | $80.000 |
Entrenamiento funcional – Mensualidad, 3 veces por semana. Graduados | $ 90.000 |
Entrenamiento Funcional única sesión tarifa única | $ 17.000 |
Clases grupales – curso de baile | Tarifa 2024 |
Curso de Baile de Salón, Mensualidad, 2 días a la semana Particulares | $ 61.000 |
Curso de Baile de Salón, Mensualidad, 2 días a la semana Estudiantes UCM | $ 30.000 |
Curso de Baile de Salón, Mensualidad, 2 días a la semana Colaboradores UCM | $ 37.000 |
Curso de Baile de Salón, Mensualidad, 2 días a la semana Estudiantes Externos | $ 48.000 |
Curso de Baile de Salón, Mensualidad, 2 días a la semana Graduados | $ 55.000 |
Franjas gratuitas para estudiantes y colaboradores
Cupos para franjas gratuitas
Hora | Lunes | Martes | Miércoles | Jueves | Viernes | Sábado (Estudiantes distancia) |
---|---|---|---|---|---|---|
6:00 a.m. | 8 | 8 | 8 | 8 | 8 | – |
7:00 a.m. | 7 | 7 | 7 | 7 | 7 | 5 |
8:00 a.m. | 4 | 4 | 4 | 4 | 4 | 4 |
9:00 a.m. | 5 | 5 | 5 | 5 | 5 | 3 |
10:00 a.m. | 5 | 5 | 5 | 5 | 5 | 3 |
11:00 a.m. | 3 | 3 | 3 | 3 | 3 | 3 |
2:00 p.m. | 8 | 8 | 8 | 8 | 8 | – |
3:00 p.m. | 8 | 8 | 8 | 8 | 8 | – |
4:00 p.m. | 7 | 7 | 7 | 7 | 7 | – |
5:00 a.m. | 5 | 5 | 5 | 5 | 5 | – |
6:00 p.m. | 5 | 5 | 5 | 5 | 5 | – |
7:00 p.m. | 4 | 4 | 4 | 4 | 4 | – |
8:00 p.m. | 4 | 4 | 4 | 4 | 4 | – |
*El proceso de inscripción se llevará a cabo en la recepción del gimnasio y será asignada semanalmente
Need more information?
Héctor Quiroga
(6)8933050 Ext. 2401
puntosdeservicio@ucm.edu.co